This is a helmet-mounted intelligent binocular combined of long-wave infrared thermal imaging and low-light-level imaging,
with the functions of target observation, fusion imaging, body visual perception, intelligence collection and processing and etc.
Applicable Scenarios:
Police law enforcement,
Navigation rescue,
Forest fire prevention,
Fire rescue,
Environmental observation.
Product Features:
1). Infrared and LOW-Level-light dual-band imaging channel;
2). Low-light stereo vision and binocular observation;
3). 640512 / 12um thermal detector;
4). 1024768 / 13um CMOS sensor;
5). Image fusion, a variety of fusion modes, more detailed info
6). Separeated power supply, small size and light weight;
7). With FPD-link video output / input display function;
8). Battery box has built-in WIFI antenna;
9). Built-in TF card;
10). Protection level: IP67
Structure Size:
Thermal & Night Vision Binocular
LLL Sensor ×2 | Resolution size | 1024×768 13μ m |
Sensor type | CMOS | |
Frame frequency | 50Hz | |
infrared Sensor | Resolution size | 640×512 12μm |
Sensor type | Vanadium oxide focal plane | |
Frame frequency | 50Hz | |
LLL lens ×2 | EFL | 17.4mm |
F# | 1.3 | |
Distortion rate | <0.05% | |
FOV | 41.6° (horizontal) 31.8° (vertical) | |
Infrared lens | EFL | 18mm |
F# | 1.0 | |
Distortion rate | <0.5% | |
FOV | 26° (horizontal) 21° (vertical) | |
Imaging | Registration accuracy | 1 pixel (4 points up and down, center and right in the fusion area) |
OLED ×2 | 1024×768 | |
EFL ×2 | 15.62mm | |
Eye distance | 20mm | |
Entrance pupil diameter | 5mm | |
function | Imaging mode | IR / light / fusion / profile 4 mode switching |
Infrared mode | Black hot / white hot | |
Fusion mode | Urban / desert / sea / jungle 4 background switches | |
Outline mode | Personnel target intelligent identification, outline outline | |
Intelligent recognition | Target automatic box selection, tracking, and lock | |
Physical perception | Support body visual perception, pick and wear without vertigo | |
Stereo vision | Support for binocular stereo vision imaging | |
Fill-in light | Support for infrared fill light | |
Upgrade | Support program upgrade | |
communication | communication mode | FPD-Link |
Communication type | The 1-way TTL level is 3.3V | |
video | Video Output | Telescope OLED / FPD-Link |
Video input | battery case with WIFI | |
interface | Power supply / video interface | FPD-Link |
Communication interface | 1.25 spacing 8pin connector | |
electrical | Power supply | DC 5~8.4V Battery Supply (7.5V) |
Power consumption | ≤3.5W | |
overall | Start time | ≤8S |
Boot image | None | |
Operate time | 6h | |
Power supply | Battery case | Four 18650 batteries |
interaction | Human-device interaction | Knob / button / switch |
machinery | Weight | <550g |
Dimension | ≤105mm ×114mm ×64mm (length, width and height) | |
environmental | Working temperature | -40℃~+60℃ |
Working humidity | 0%~90%RH | |
Storage temperature | -45℃ ~ + 70℃ GJB150.3A-2009 | |
Store humidity | 0%~95%RH | |
Packaging content | Container includes | binocular |
certificate | ||
Factory inspection report | ||
safety box | ||
desiccant |